The Advanced Diploma recognizes completion of the whole university-level curriculum: all nine courses from RS 201 to RS 401. A course counts as complete when you have passed its final exam (70%) and completed its capstone, the same two requirements as each course certificate.
| Course | Final exam | Capstone | Status |
|---|---|---|---|
| RS 201 Financial Statement Analysis | Not passed | Not done | In progress |
| RS 202 Corporate Finance | Not passed | Not done | In progress |
| RS 203 How the Securities Industry Works | Not passed | Not done | In progress |
| RS 204 Macro and Central Banking | Not passed | Not done | In progress |
| RS 205 Statistics for Investors | Not passed | Not done | In progress |
| RS 301 Financial Modeling and Deal Valuation | Not passed | Not done | In progress |
| RS 302 Portfolio Theory and Asset Pricing | Not passed | Not done | In progress |
| RS 303 Options and Derivatives | Not passed | Not done | In progress |
| RS 401 Investment Banking: Deals | Not passed | Not done | In progress |
Progress is read from this browser, where your course results are stored. Courses completed in another browser or on another device will not show here.