Every year-dependent number used in this course, in one place. Verified against CRA and Service Canada sources on 2026-07-27.
For 2026: the TFSA limit is $7,000 (cumulative room $109,000 if you've been eligible since 2009), the RRSP dollar limit is $33,810 (18% of prior-year earned income), the FHSA is $8,000/year to a $40,000 lifetime maximum, and OAS clawback starts at $95,323 of net income.
| Account | 2026 limit | Notes |
|---|---|---|
| TFSA — annual | $7,000 | Room accrues from age 18 and Canadian residency. |
| TFSA — cumulative since 2009 | $109,000 | If you were 18+ in 2009 and have never contributed. |
| TFSA — overcontribution penalty | 1% per month | On the highest excess amount, each month it stays in. |
| RRSP — dollar limit | $33,810 | 18% of 2025 earned income; you need $187,833 of income to hit the cap. |
| FHSA — annual | $8,000 | Carry forward up to $8,000 of unused room. |
| FHSA — lifetime | $40,000 | 15 years participation window from opening. |
| Home Buyers' Plan | $60,000 | Repayable over 15 years; stackable with an FHSA. |
| RESP — CESG grant | 20% up to $500/yr | $7,200 lifetime maximum per child. |
| Taxable income | Federal rate |
|---|---|
| First $58,523 | 14.0% |
| Up to $117,045 | 20.5% |
| Up to $181,440 | 26.0% |
| Up to $258,482 | 29.32% |
| Over $258,482 | 33.0% |
Federal basic personal amount: $16,452 (reduced to $14,829 at the highest incomes).
Ontario is used throughout the course's worked examples because it's the largest province by population — but every principle applies everywhere. Your own province's rates will differ; the structure will not.
| Taxable income | Salary / interest | Capital gains | Eligible dividends | Non-eligible dividends |
|---|---|---|---|---|
| $0 – $53,891 | 19.05% | 9.53% | -8.24% | 8.09% |
| $53,891 – $58,523 | 23.15% | 11.58% | -2.58% | 12.80% |
| $58,523 – $94,907 | 29.65% | 14.83% | 6.39% | 20.28% |
| $94,907 – $107,785 | 31.48% | 15.74% | 8.92% | 22.38% |
| $107,785 – $111,814 | 33.89% | 16.95% | 12.24% | 25.16% |
| $111,814 – $117,045 | 37.91% | 18.95% | 17.79% | 29.78% |
| $117,045 – $150,000 | 43.41% | 21.70% | 25.38% | 36.10% |
| $150,000 – $181,440 | 44.97% | 22.48% | 27.53% | 37.90% |
| $181,440 – $220,000 | 48.26% | 24.13% | 32.07% | 41.68% |
| $220,000 – $258,482 | 49.82% | 24.91% | 34.22% | 43.47% |
| Over $258,482 | 53.53% | 26.76% | 39.34% | 47.74% |
Capital gains rates are shown as a percentage of the whole gain, reflecting the 50% inclusion rate. Negative eligible-dividend rates at low incomes are real: the dividend tax credit can exceed the tax owing.
| Benefit | Monthly amount | Notes |
|---|---|---|
| CPP retirement — maximum at 65 | $1,507.65 | Requires near-maximum contributions for about 39 years. |
| CPP retirement — average, new beneficiaries at 65 | $925.35 | What most people actually receive. |
| OAS — age 65 to 74 | $742.31 | Residency-based; 40 years in Canada after 18 for the full amount. |
| OAS — age 75 and over | $816.54 | Automatic 10% increase at 75. |
| OAS recovery tax (clawback) starts | $95,323 | 15 cents on the dollar of net income above the threshold. |
| OAS fully clawed back at | $154,708 | For those aged 65–74. |
Taking CPP at 60 reduces it by 36%; deferring to 70 increases it by 42%. OAS amounts are indexed quarterly, so they drift upward during the year.
You must convert an RRSP to a RRIF (or an annuity) by the end of the year you turn 71. From the following year, a minimum percentage of the January 1 balance must come out and is fully taxable. Below age 71 the factor is 1 ÷ (90 − your age).
| Age on January 1 | Minimum withdrawal |
|---|---|
| 65 | 4.00% |
| 70 | 5.00% |
| 71 | 5.28% |
| 72 | 5.40% |
| 73 | 5.53% |
| 74 | 5.67% |
| 75 | 5.82% |
| 76 | 5.98% |
| 77 | 6.17% |
| 78 | 6.36% |
| 79 | 6.58% |
| 80 | 6.82% |
| 81 | 7.08% |
| 82 | 7.38% |
| 83 | 7.71% |
| 84 | 8.08% |
| 85 | 8.51% |
| 86 | 8.99% |
| 87 | 9.55% |
| 88 | 10.21% |
| 89 | 10.99% |
| 90 | 11.92% |
| 91 | 13.06% |
| 92 | 14.49% |
| 93 | 16.34% |
| 94 | 18.79% |
| 95 and over | 20.00% |
Figures verified 2026-07-27. Limits are indexed and change every January; benefit amounts are indexed quarterly. Always confirm against the CRA or Service Canada before acting.
Educational purposes only — not financial, investment or tax advice. RiskStock is not a registered dealer, adviser, or tax professional. Nothing in this course is a recommendation to buy or sell any security or product. Tax and benefit figures are for the 2026 tax year, were verified against official sources on 2026-07-27, and change annually — confirm your own numbers with the CRA and a qualified professional before acting.